<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Henrikson &#187; Venkman</title>
	<atom:link href="http://kevinhenrikson.com/category/venkman/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevinhenrikson.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 Dec 2010 08:57:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Firebug 1.0 Beta</title>
		<link>http://kevinhenrikson.com/2006/11/30/firebug_private_beta/</link>
		<comments>http://kevinhenrikson.com/2006/11/30/firebug_private_beta/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 06:48:05 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Firefox Plugins]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Venkman]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://kevinhenrikson.com/2006/11/30/firebug_private_beta/</guid>
		<description><![CDATA[I&#8217;ve been playing with the Firebug 1.0 private beta for the last few days and it&#8217;s quite a tool. v0.4 the last release of Firebug had already combined the most popular features Venkman, Console2, and the DOM inspector. 1.0 adds &#8230; <a href="http://kevinhenrikson.com/2006/11/30/firebug_private_beta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing with the <a href="http://getfirebug.com/">Firebug</a> 1.0 private beta for the last few days and it&#8217;s quite a tool.  v0.4 the last release of Firebug had already combined the most popular features Venkman, Console2, and the DOM inspector.  1.0 adds a entire new set of features.  JS profiling and Net request tracing similar to <a href="http://kevinhenrikson.com/2006/08/19/update-ajax-developers-toolbox-firefox-plugins/">Tamper Data</a> are IMHO the most powerful.  <a href="http://www.joehewitt.com/">Joe</a> has been hard at work and been fising issues as quick as we find them.   Firebug now has enough functionality that it could implement and examine all the tips included in my entire <a href="http://www.zimbra.com/blog/archives/2006/07/oscon_ajax_slid.html">presentation</a> at <a href="http://conferences.oreillynet.com/cs/os2006/view/e_sess/8736">OSCON</a>.</p>
<p>The new website <a href="http://www.getfirebug.com/">Get Firebug</a> gives you a glimpse of what is coming shortly:</p>
<ul>
<li><a href="http://www.getfirebug.com/html.html">Inspect and edit HTML</a></li>
<li><a href="http://www.getfirebug.com/css.html">Tweak CSS to perfection</a></li>
<li><a href="http://www.getfirebug.com/layout.html">Visualize CSS metrics</a></li>
<li><a href="http://www.getfirebug.com/net.html">Monitor network activity</a></li>
<li><a href="http://www.getfirebug.com/js.html">Debug and profile JavaScript</a></li>
<li><a href="http://www.getfirebug.com/errors.html">Quickly find errors</a></li>
<li><a href="http://www.getfirebug.com/dom.html">Explode the DOM</a></li>
<li><a href="http://www.getfirebug.com/cl.html">Execute JavaScript on the fly</a></li>
<li><a href="http://www.getfirebug.com/logging.html">Logging for JavaScript</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kevinhenrikson.com/2006/11/30/firebug_private_beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crockford on JSMin and Obfuscation</title>
		<link>http://kevinhenrikson.com/2006/03/07/crockford-on-jsmin-and-obfuscation/</link>
		<comments>http://kevinhenrikson.com/2006/03/07/crockford-on-jsmin-and-obfuscation/#comments</comments>
		<pubDate>Tue, 07 Mar 2006 15:00:57 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Venkman]]></category>

		<guid isPermaLink="false">http://kevinhenrikson.com/2006/03/07/crockford-on-jsmin-and-obfuscation/</guid>
		<description><![CDATA[Douglas Crockford knows a thing or two about compressing JavaScript. He wrote JSMin which IMHO is the simplest and fastest JavaScript minifer out there today. Coupled with his lint checker JSLint you&#8217;ve got two really good tools to write good &#8230; <a href="http://kevinhenrikson.com/2006/03/07/crockford-on-jsmin-and-obfuscation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crockford.com/">Douglas Crockford</a> knows a thing or two about compressing JavaScript.  He wrote <a href="http://javascript.crockford.com/jsmin.html">JSMin</a> which IMHO is the simplest and fastest JavaScript minifer out there today.  Coupled with his lint checker <a href="http://jslint.com/">JSLint</a> you&#8217;ve got two really good tools to write good solid code.  I used JSMin to optimize <a href="http://digg.com">digg.com&#8217;s</a> homepage a few <a href="http://digg.com/technology/digg:_JavaScript_and_CSS_reloaded">weeks back</a>.  As more and more AJAX apps start to take advantage of JavaScript the size and footprint grows dramatically.  Even more so when folks import the various AJAX toolkits as a starting point.  This means that tools like JSMin become a required part of the build/deploy process for those that are serious about optimizing end-user experience.  There are other excellent minifer tools out there including <a href="http://alex.dojotoolkit.org">Alex&#8217;s</a> <a href="http://alex.dojotoolkit.org/shrinksafe/">ShrinkSafe</a> which is based on Rhino.  ShrinkSafe takes an aggressive approach to not modifying the API&#8217;s as it uses a real JavaScript compiler/run-time to shrink the code.  This is important when you don&#8217;t want your public API to change as is true for any JavaScript toolkit developer.  Crockford makes the point that obfuscation is really just a small hurdle and any serious programmer, given time can extract the useful bits.  This is especially true for JavaScript where no matter how much mangling of the code is done before it&#8217;s sent to the browser it&#8217;s still sent in plain text.  So it&#8217;s trivial to attach a debugger like <a href="http://www.mozilla.org/projects/venkman/">Venkman</a> and walk through each line of code.  Glad to see Douglas putting focus back on JavaScript as noted by his many recent updates to JSLint and now his first blog entry on the Y! UI blog.  I&#8217;d also guess that <a href="http://developer.yahoo.net/common/json.html">Yahoo&#8217;s focus on JSON</a> for their REST api&#8217;s is in part due to Doug joining them.</p>
<p>ref: <a href="http://yuiblog.com/blog/2006/03/06/minification-v-obfuscation/">Minification v Obfuscation » Yahoo! User Interface Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kevinhenrikson.com/2006/03/07/crockford-on-jsmin-and-obfuscation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJAX Developers Toolbox &#8211; Overview</title>
		<link>http://kevinhenrikson.com/2006/02/11/ajax-developers-toolbox-overview/</link>
		<comments>http://kevinhenrikson.com/2006/02/11/ajax-developers-toolbox-overview/#comments</comments>
		<pubDate>Sat, 11 Feb 2006 09:13:51 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Venkman]]></category>

		<guid isPermaLink="false">http://kevinhenrikson.com/2006/02/11/ajax-developers-toolbox-overview/</guid>
		<description><![CDATA[AJAX programmers today have many tools available to them. Here&#8217;s a quick overview of some popular ones. Debuggers Firefox &#8211; Venkman without a doubt is a must have for any serious JavaScript hacker these days. All the functionality you&#8217;ve come &#8230; <a href="http://kevinhenrikson.com/2006/02/11/ajax-developers-toolbox-overview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>AJAX programmers today have many tools available to them. Here&#8217;s a quick overview of some popular ones.</p>
<ul>
<li><strong>Debuggers</strong> <em><br />Firefox &#8211; </em><a href="http://www.mozilla.org/projects/venkman/">Venkman</a> without a doubt is a must have for any serious JavaScript hacker these days. All the functionality you&#8217;ve come to expect in a debugger step in/out/over, set break points, trace the call stack, inspect variables, eval code on the fly; you get the picture. Up until recently Venkman only worked with Firefox 1.0.x, Joe Walker <a href="http://getahead.ltd.uk/ajax/venkman">posted a version</a> that works for Firefox 1.5.x.<br /><em><br />IE -</em> JavaScript debugging for Internet Explorer is a bit trickier. You can use the <a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=2F465BE0-94FD-4569-B3C4-DFFDF19CCD99&amp;displaylang=en">Microsoft Script Debugger</a> or if you&#8217;re willing to shell out some cash <a href="http://msdn.microsoft.com/vstudio/">Visual Studio</a> offers a richer debugging environment. <em>
<p>Mozilla</em> &#8211; Venkman ships by default with <a href="http://www.mozilla.org/products/mozilla1.x/">Mozilla</a>, and provides a nice option for those who just want to get their browser and debugger combination in one shot.</p>
</li>
<li><strong>Integrated Development Environment (IDE)</strong> The choice of editor&#8217;s or IDE&#8217;s is sometimes characterized as a <a href="http://en.wikipedia.org/wiki/Editor_war">war</a>.  Not to pick and choose but <a href="http://eclipse.org">Eclipse</a> has become a popular editor for many web programmers. It&#8217;s roots are with server-side Java code but more recently the <a href="http://www.eclipse.org/webtools/">Web Tools Platform (WTP)</a> has come along and aims to change that perception.  They&#8217;ve made signific progress over the past year, but at the moment Eclipse + <a href="http://www.interaktonline.com/go/JSEclipse/ ">JSEclipse</a> is my personal choice.&nbsp;  The JSEclipse plug-in has quick code-complete and simple, clear syntax highlighting.
<p></li>
<li><strong>Syntax Checker </strong><a href="http://jslint.com">JSLint</a> &#8211; Slick syntax checker.&nbsp; Catches all those stupid mistakes, and helps enforce good programming conventions.
<p><em>&quot;<tt>JSLint</tt> takes a JavaScript source and scans it. If it finds a problem, it returns a message describing the problem and an approximate location within the source. The problem is not necessarily an error, although it often is. <tt>JSLint</tt> looks at some style conventions as well as structural problems. It does not prove that your program is correct. It just provides another set of eyes to help spot problems.&quot;</p>
<p></em>Those are some tools any JavaScript or DHTML programmer would be hard pressed to get by without.&nbsp; </p>
<p>Know of a tool or program that you&#8217;d have in your AJAX Toolbox?&nbsp; Post a comment!<em><br /></em></li>
<p>    <a href="http://jslint.com">  </a></ul>
]]></content:encoded>
			<wfw:commentRss>http://kevinhenrikson.com/2006/02/11/ajax-developers-toolbox-overview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: kevinhenrikson.com @ 2012-05-19 05:13:04 -->
